by lportee53 | Sep 16, 2024
Weekly Market Commentary | September 16th, 2024 Week in Review… U.S. stock markets rallied after a significant downturn last week. A recap of the week, as of September 13, 2024: The S&P 500 surged 4.0%, marking its strongest weekly gain of the year The Dow...
by lportee53 | Sep 9, 2024
Weekly Market Commentary | September 9th, 2024 Week in Review… U.S. stock markets experienced a significant downturn this week, marking their worst performance since March 2023: The S&P 500 fell 4.25% for the week The Dow Jones Industrial Average declined...
by lportee53 | Sep 3, 2024
Weekly Market Commentary | September 3rd, 2024 Week in Review… Stocks and risk assets ended the week mixed following Federal Reserve Chair Jerome Powell’s speech on August 23 at the Jackson Hole Economic Symposium. The S&P 500 edged up 0.24%, marking...
by lportee53 | Aug 26, 2024
Weekly Market Commentary | August 26th, 2024 Week in Review… Stocks and risk assets continued their positive trend as all eyes focused on Jackson Hole and comments from Fed Chair Jerome Powell. The S&P 500 rose 1.45% The Dow Jones Industrial Average...
by David Yarn | May 7, 2024
Week In Review Last week, markets finished up again for the second week despite negative news on the inflation and economic demand. The S&P 500 was up 0.55% The Dow Jones Industrial Average increased by 1.14% The tech-heavy Nasdaq Composite led broad equity...
by David Yarn | May 2, 2024
WEEK IN REVIEW Last week, Q1 gross domestic product (GDP) and personal consumption expenditures (PCE) numbers were center stage as markets finished up after a volatile week: The S&P 500 was up 2.67% The Dow Jones Industrial Average was positive by 0.67% The...